The Viking Weekends 2021 – ADULTS ONLY
Arrive Friday for 2 nights including dinner, bed and breakfast (unless otherwise stated) plus nightly entertainment in Talk of the Coast. Prices are per person (based on two sharing, except Single rooms if available). Supplements apply for upgrade rooms.
Dates | Brochure Price | Offer Price | Sunday |
---|---|---|---|
January 29th | £208 | ALL INCLUSIVE | N/A |
February 5th, 12th, 19th, 26th | £162 | ALL INCLUSIVE | N/A |
March 5th, 12th, 19th, 26th | £162 | ALL INCLUSIVE | N/A |
April 2nd Easter, 3 Nights | £199 | £189 | Included |
April 9th, 16th, 23rd | £142 | £132 | N/A |
April 30th May Bank Holiday weekend, 3 nights | £179 | £169 | Included |
May 7th, 14th, 21st | £146 | £136 | N/A |
May 28th May Bank Holiday | £179 | £169 | Included |
June 4th, 11th, 18th, 25th NEW FOR 2021! | £164 | ALL INCLUSIVE | N/A |
July 2nd, 9th, 16th, 23rd, 30th | £146 | £136 | £32 |
August 6th, 13th, 20th | £146 | £136 | £32 |
August 27th | £204 | £194 | Included |
September 3rd | £156 | £146 | £32 |
September 10th, 17th, 24th | £174 | £164 | £32 |
October 1st, 8th, 15th, 22nd, 29th | £174 | £164 | N/A |
November 5th | £166 | £156 | N/A |
November 12th, 29th | £156 | £146 | N/A |
November 26th | £159 | ALL INCLUSIVE | N/A |
The Viking Midweeks 2021 – ADULTS ONLY
Arrive Monday for 4 nights including dinner, bed and breakfast (unless otherwise stated) plus nightly entertainment in Talk of the Coast. Prices are per person (based on two sharing, except Single rooms if available). Supplements apply for upgrade rooms.
Dates | Brochure Price | Special Offer Price | Sunday |
---|---|---|---|
January 24th | £184 | ALL INCLUSIVE | Included |
January 31st | £204 | ALL INCLUSIVE | Included |
February 7th, 14th, 21st, 28th | £204 | ALL INCLUSIVE | Included |
March 7th, 14th, 21st, 28th | £208 | ALL INCLUSIVE | Included |
April 5th Easter Bank Holiday midweek, 4 nights | £212 | ALL INCLUSIVE | FREE |
April 12th, 19th | £164 | £154 | N/A |
May 3rd May Bank Holiday midweek, 4 nights | £195 | ALL INCLUSIVE | Included |
May 10th, 17th, 24th | £170 | £160 | FREE |
May 31st Spring Bank Holiday midweek, 4 nights | £212 | ALL INCLUSIVE | N/A |
June 6th, 13th, 20th, 27th | £225 | ALL INCLUSIVE | £32 |
July 5th, 12th, 19th, 26th | £184 | £174 | £30 |
August 2nd, 9th, 16th, 23rd | £184 | £174 | £32 |
August 30th Summer Bank Holiday midweek, 4 nights | £242 | ALL INCLUSIVE | £30 |
September 6th, 13th, 20th, 27th | £208 | £198 | £10 |
October 4th, 11th, 18th, 25th | £198 | £188 | £10 |
October 31st | £226 | ALL INCLUSIVE | Included |
November 7th, 14th, 21st | £226 | ALL INCLUSIVE | Included |
November 28th | £222 | ALL INCLUSIVE | Included |
December 5th | £212 | ALL INCLUSIVE | Included |
December 12th 3 nights | £144 | ALL INCLUSIVE | FREE! |
Bank Holiday Midweeks 2021
Arrive Monday, 4 nights All Inclusive - adults only. Prices are per person (based on two sharing, except Single rooms if available). Supplements apply for upgrade rooms.
Price | |
---|---|
April 13th - 16th, 2020 Easter | £206 |
May 3rd, 2020 May Bank Holiday (5 Nights, Sunday - Friday) | £235 |
May 25th - 28th, 2020 Spring Bank Holiday | £216 |
August 31st - September 3rd, 2020 Summer Bank Holiday | £235 |