The Viking January – July 2019 – ADULTS ONLY
Arrive Friday for 2 nights including dinner, bed and breakfast plus nightly entertainment in Talk of the Coast. Prices are per person (based on two sharing, except Single rooms if available). Supplements apply for upgrade rooms.
Dates | Brochure Price | Offer Price | Sunday |
---|---|---|---|
February 22nd | £148 | ALL INCLUSIVE | N/A |
March 1st, 8th, 15th, 22nd, 29th | £148 | ALL INCLUSIVE | N/A |
April 5th, 12th, 26th | £132 | £122 | £32 |
April 19th 3 Night (Easter) | £186 | £176 | Included |
May 3rd 3 Nights (May Bank Holiday) | £166 | £156 | Included |
May 10th, 17th, 31st | £134 | £124 | £32 |
May 24th 3 Nights (Spring Bank Holiday) | £166 | £156 | Included |
June 7th, 14th, 21st, 28th | £126 | £116 | £32 |
July 5th, 12th, 19th, 26th | £136 | £126 | £32 |
The Viking Midweeks January – July 2019 – ADULTS ONLY
Arrive Monday for 4 nights including dinner, bed and breakfast (unless otherwise stated) plus nightly entertainment in Talk of the Coast. Prices are per person (based on two sharing, except Single rooms if available). Supplements apply for upgrade rooms.
Dates | Brochure Price | Special Offer Price | Sunday |
---|---|---|---|
February 24th | £188 | ALL-INCLUSIVE | Included |
March 3rd, 10th, 17th, 24th, 31st | £192 | ALL-INCLUSIVE | Included |
April 8th, 15th, 29th | £152 | £142 | FREE |
May 13th, 20th | £159 | £149 | FREE |
June 3rd, 10th, 17th, 24th | £172 | £162 | FREE |
July 1st, 8th, 15th, 22nd, 29th | £176 | £166 | £32 |
Bank Holiday Midweeks 2019
Arrive Monday, 4 nights all inclusive, Adults Only
Price | |
---|---|
April 22nd - 25th, 2019 Easter | £199 |
May 6th - 9th, 2019 May Bank Holiday | £189 |
May 27th - 30th, 2019 August Bank Holiday | £209 |